Qualifier standings
Qualifier · standardized scores. How this is computed →
1
Schwabbelbauch GmbH
0.3691.4731.7491.341
4.931
Q
Judged anonymously as Mendacious Kumquat Meerkat
Song: Annabel — helical symmetry
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| 30 | 35 | 5 | 70 | |
| 37 | 37 | 8 | 82 | |
| 38 | 39 | 8 | 85 | |
| 33 | 43 | 8 | 84 | |
2
Lemon Lime Bitters
1.5770.7451.8270.606
4.755
Q
Judged anonymously as Deleterious Quince Manatee
Song: Annabel — helical symmetry
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| 45 | 45 | 10 | 100 | |
| 31 | 31 | 6 | 68 | |
| 40 | 37 | 9 | 86 | |
| 33 | 30 | 6 | 69 | |
3
Beshbarmak
1.1742.0450.1830.949
4.352
Q
Judged anonymously as Assiduous Broccolini Uakari
Song: LeaF — Calamity Fortune
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| 36 | 45 | 9 | 90 | |
| 41 | 43 | 9 | 93 | |
| 26 | 33 | 6 | 65 | |
| 28 | 40 | 8 | 76 | |
4
-4°
0.8121.7330.8880.900
4.333
Q
Judged anonymously as Querulous Chayote Jaguar
Song: John Grant — Highway Hustler
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| 36 | 37 | 8 | 81 | |
| 38 | 40 | 9 | 87 | |
| 31 | 36 | 7 | 74 | |
| 33 | 35 | 7 | 75 | |
5
bloom
0.9330.4851.0441.586
4.047
Q
Judged anonymously as Fastidious Dragonfruit Aardvark
Song: Annabel — helical symmetry
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| 38 | 38 | 8 | 84 | |
| 27 | 31 | 5 | 63 | |
| 36 | 33 | 7 | 76 | |
| 40 | 40 | 9 | 89 | |
6
Reborn As Skystar
1.577-0.0870.3401.880
3.709
Q
Judged anonymously as Taciturn Dragonfruit Zebra
Song: Annabel — helical symmetry
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| 45 | 45 | 10 | 100 | |
| 24 | 24 | 4 | 52 | |
| 24 | 36 | 7 | 67 | |
| 40 | 45 | 10 | 95 | |
7
spritpreisbremse
1.4561.525-0.4431.145
3.683
↧
Germany slot already taken by Schwabbelbauch GmbH (#1) — passed down.
Judged anonymously as Salubrious Zucchini Echidna
Song: LeaF — Calamity Fortune
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| 42 | 45 | 10 | 97 | |
| 37 | 38 | 8 | 83 | |
| 27 | 25 | 5 | 57 | |
| 35 | 37 | 8 | 80 | |
8
pantumaca
1.4160.6410.5750.851
3.483
Q
Judged anonymously as Deleterious Jicama Aardvark
Song: LeaF — Calamity Fortune
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| 41 | 45 | 10 | 96 | |
| 27 | 34 | 5 | 66 | |
| 31 | 33 | 6 | 70 | |
| 37 | 30 | 7 | 74 | |
9
blame brett
0.2481.4210.5751.096
3.339
Q
Judged anonymously as Ephemeral Starfruit Kangaroo
Song: LeaF — Calamity Fortune
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| 25 | 35 | 7 | 67 | |
| 39 | 34 | 8 | 81 | |
| 34 | 29 | 7 | 70 | |
| 38 | 33 | 8 | 79 | |
10
Endministrator
1.2950.2250.7310.802
3.053
Q
Judged anonymously as Acerbic Daikon Radish Fennec Fox
Song: Annabel — helical symmetry
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| 45 | 40 | 8 | 93 | |
| 26 | 26 | 6 | 58 | |
| 34 | 31 | 7 | 72 | |
| 35 | 30 | 8 | 73 | |
11
Czterej pancerni i goy
1.215-0.2952.062-0.030
2.951
Q
Judged anonymously as Loquacious Quince Pangolin
Song: LeaF — Calamity Fortune
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| 40 | 42 | 9 | 91 | |
| 20 | 26 | 2 | 48 | |
| 43 | 37 | 9 | 89 | |
| 20 | 30 | 6 | 56 | |
12
4J(世界)盃
1.0130.3290.6530.753
2.748
Q
Judged anonymously as Loquacious Zucchini Zebra
Song: Annabel — helical symmetry
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| 37 | 40 | 9 | 86 | |
| 29 | 28 | 3 | 60 | |
| 30 | 34 | 7 | 71 | |
| 28 | 37 | 7 | 72 | |
13
rap woyska
0.2880.7450.3401.096
2.469
↧
Russia slot already taken by bloom (#5) — passed down.
Judged anonymously as Taciturn Asparagus Chinchilla
Song: Annabel — helical symmetry
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| 30 | 30 | 8 | 68 | |
| 33 | 29 | 6 | 68 | |
| 32 | 28 | 7 | 67 | |
| 37 | 34 | 8 | 79 | |
14
Team Udder
0.207-0.7631.5920.900
1.936
Q
Judged anonymously as Abstruse Jicama Lemur
Song: LeaF — Calamity Fortune
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| 35 | 25 | 6 | 66 | |
| 18 | 19 | 2 | 39 | |
| 39 | 36 | 8 | 83 | |
| 32 | 35 | 8 | 75 | |
15
WFART
1.0530.5370.1050.068
1.763
Q
Judged anonymously as Sycophantic Starfruit Lemur
Song: LeaF — Calamity Fortune
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| 34 | 45 | 8 | 87 | |
| 30 | 30 | 4 | 64 | |
| 21 | 33 | 10 | 64 | |
| 20 | 33 | 5 | 58 | |
16
Napping team
0.2071.1610.027-0.177
1.218
Q
Judged anonymously as Iconoclastic Mangosteen Uakari
Song: John Grant — Highway Hustler
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| 32 | 30 | 4 | 66 | |
| 34 | 36 | 6 | 76 | |
| 26 | 32 | 5 | 63 | |
| 20 | 27 | 6 | 53 | |
17
usa backup team
0.2880.7970.653-0.618
1.120
↧
United States slot already taken by WFART (#15) — passed down.
Judged anonymously as Salubrious Kohlrabi Narwhal
Song: LeaF — Calamity Fortune
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| 26 | 37 | 5 | 68 | |
| 32 | 29 | 8 | 69 | |
| 31 | 33 | 7 | 71 | |
| 22 | 17 | 5 | 44 | |
18
The better -4°
0.2880.485-0.4430.509
0.838
↧
France slot already taken by -4° (#4) — passed down.
Judged anonymously as Obsequious Fennel Gibbon
Song: Annabel — helical symmetry
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| 30 | 32 | 6 | 68 | |
| 28 | 29 | 6 | 63 | |
| 23 | 29 | 5 | 57 | |
| 27 | 33 | 7 | 67 | |
19
Team Norway
-0.397-0.7630.0271.586
0.452
Q
Judged anonymously as Haughty Elderberry Cassowary
Song: Annabel — helical symmetry
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| 25 | 20 | 6 | 51 | |
| 21 | 14 | 4 | 39 | |
| 31 | 25 | 7 | 63 | |
| 42 | 38 | 9 | 89 | |
20
TheOneForce
0.248-1.1800.4180.851
0.338
Q
Judged anonymously as Capricious Guava Iguana
Song: Annabel — helical symmetry
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| 32 | 30 | 5 | 67 | |
| 14 | 15 | 2 | 31 | |
| 34 | 28 | 6 | 68 | |
| 30 | 37 | 7 | 74 | |
21
mapping
0.006-0.1391.201-0.814
0.254
↧
Russia slot already taken by bloom (#5) — passed down.
Judged anonymously as Laconic Ugli Fruit Manatee
Song: John Grant — Highway Hustler
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| 29 | 28 | 4 | 61 | |
| 21 | 27 | 3 | 51 | |
| 37 | 33 | 8 | 78 | |
| 22 | 13 | 5 | 40 | |
22
pelmeni
-0.8001.109-0.6780.362
-0.007
↧
Russia slot already taken by bloom (#5) — passed down.
Judged anonymously as Rancorous Zucchini Baboon
Song: LeaF — Calamity Fortune
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| 15 | 23 | 3 | 41 | |
| 34 | 35 | 6 | 75 | |
| 25 | 23 | 6 | 54 | |
| 33 | 25 | 6 | 64 | |
23
Waterloo
0.207-1.0760.888-0.128
-0.109
Judged anonymously as Loquacious Ugli Fruit Ocelot
Song: LeaF — Calamity Fortune
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| 35 | 25 | 6 | 66 | |
| 18 | 14 | 1 | 33 | |
| 37 | 31 | 6 | 74 | |
| 27 | 22 | 5 | 54 | |
24
Balling
-0.7190.8490.418-0.716
-0.168
Judged anonymously as Iconoclastic Zucchini Pangolin
Song: LeaF — Calamity Fortune
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| 20 | 20 | 3 | 43 | |
| 31 | 32 | 7 | 70 | |
| 30 | 32 | 6 | 68 | |
| 22 | 15 | 5 | 42 | |
25
arifnation
0.4891.213-0.678-1.304
-0.279
Judged anonymously as Mendacious Papaya Flamingo
Song: Annabel — helical symmetry
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| 32 | 35 | 6 | 73 | |
| 35 | 34 | 8 | 77 | |
| 23 | 26 | 5 | 54 | |
| 10 | 18 | 2 | 30 | |
26
WaffleMapping
-1.6460.641-0.3650.998
-0.372
Judged anonymously as Inchoate Broccolini Tarsier
Song: LeaF — Calamity Fortune
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| 8 | 10 | 2 | 20 | |
| 32 | 27 | 7 | 66 | |
| 30 | 23 | 5 | 58 | |
| 37 | 33 | 7 | 77 | |
27
Team Mozambique
0.852-0.1390.105-1.206
-0.388
Judged anonymously as Salubrious Okra Baboon
Song: LeaF — Calamity Fortune
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| 40 | 35 | 7 | 82 | |
| 26 | 18 | 7 | 51 | |
| 36 | 21 | 7 | 64 | |
| 15 | 13 | 4 | 32 | |
28
team
0.610-0.399-0.208-0.471
-0.468
↧
Russia slot already taken by bloom (#5) — passed down.
Judged anonymously as Ephemeral Elderberry Yak
Song: LeaF — Calamity Fortune
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| 35 | 35 | 6 | 76 | |
| 22 | 21 | 3 | 46 | |
| 25 | 30 | 5 | 60 | |
| 17 | 27 | 3 | 47 | |
29
circle_man49
-1.122-0.2430.0270.606
-0.732
Judged anonymously as Sycophantic Leek Wombat
Song: LeaF — Calamity Fortune
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| 17 | 13 | 3 | 33 | |
| 24 | 22 | 3 | 49 | |
| 30 | 27 | 6 | 63 | |
| 28 | 34 | 7 | 69 | |
30
Capitan Findus
-1.1220.017-0.0520.313
-0.844
Judged anonymously as Esoteric Okra Quokka
Song: John Grant — Highway Hustler
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| 17 | 13 | 3 | 33 | |
| 26 | 24 | 4 | 54 | |
| 30 | 26 | 6 | 62 | |
| 32 | 25 | 6 | 63 | |
31
Röstigraben
-0.2360.277-0.208-0.765
-0.932
Judged anonymously as Diffident Kumquat Kangaroo
Song: LeaF — Calamity Fortune
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| 27 | 23 | 5 | 55 | |
| 27 | 27 | 5 | 59 | |
| 30 | 25 | 5 | 60 | |
| 20 | 17 | 4 | 41 | |
32
genshin nb
-0.477-0.763-0.8340.802
-1.273
↧
China slot already taken by Endministrator (#10) — passed down.
Judged anonymously as Mendacious Guava Pangolin
Song: LeaF — Calamity Fortune
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| 25 | 19 | 5 | 49 | |
| 20 | 16 | 3 | 39 | |
| 22 | 25 | 5 | 52 | |
| 33 | 33 | 7 | 73 | |
33
rrtyui fanboys
0.570-0.139-0.600-1.108
-1.277
Judged anonymously as Inimical Leek Flamingo
Song: LeaF — Calamity Fortune
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| 38 | 32 | 5 | 75 | |
| 23 | 24 | 4 | 51 | |
| 28 | 22 | 5 | 55 | |
| 16 | 15 | 3 | 34 | |
34
Almendra
0.530-1.5960.653-1.010
-1.423
↧
Argentina slot already taken by Napping team (#16) — passed down.
Judged anonymously as Clandestine Rambutan Manatee
Song: LeaF — Calamity Fortune
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| 35 | 33 | 6 | 74 | |
| 9 | 13 | 1 | 23 | |
| 33 | 31 | 7 | 71 | |
| 16 | 18 | 2 | 36 | |
35
⸻⸻⸻⸻⸻⸻⸻⸻Collab
-1.525-0.6070.4180.215
-1.500
↧
Poland slot already taken by Czterej pancerni i goy (#11) — passed down.
Judged anonymously as Abstruse Mangosteen Uakari
Song: LeaF — Calamity Fortune
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| 10 | 11 | 2 | 23 | |
| 22 | 17 | 3 | 42 | |
| 34 | 28 | 6 | 68 | |
| 30 | 25 | 6 | 61 | |
36
Osu Larpors 2
0.046-1.700-0.2860.215
-1.725
Judged anonymously as Fastidious Rutabaga X-ray Tetra
Song: Annabel — helical symmetry
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| 30 | 25 | 7 | 62 | |
| 8 | 12 | 1 | 21 | |
| 30 | 24 | 5 | 59 | |
| 30 | 25 | 6 | 61 | |
37
Juntos por el Perú
-1.0410.381-0.365-0.716
-1.741
Judged anonymously as Prodigal Fig Kangaroo
Song: LeaF — Calamity Fortune
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| 18 | 13 | 4 | 35 | |
| 27 | 28 | 6 | 61 | |
| 28 | 24 | 6 | 58 | |
| 20 | 17 | 5 | 42 | |
38
Haters de la Changüa
-0.276-0.659-1.852-0.373
-3.161
Judged anonymously as Sycophantic Rambutan Jaguar
Song: John Grant — Highway Hustler
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| 30 | 20 | 4 | 54 | |
| 19 | 18 | 4 | 41 | |
| 20 | 16 | 3 | 39 | |
| 25 | 18 | 6 | 49 | |
39
anh do mixi phung
-1.364-1.2840.575-1.255
-3.327
Judged anonymously as Obsequious Bok Choy Axolotl
Song: LeaF — Calamity Fortune
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| 15 | 10 | 2 | 27 | |
| 16 | 12 | 1 | 29 | |
| 34 | 30 | 6 | 70 | |
| 15 | 12 | 4 | 31 | |
40
bege ramly
-1.203-0.659-0.600-1.010
-3.471
Judged anonymously as Abstruse Guava Capybara
Song: Annabel — helical symmetry
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| 16 | 13 | 2 | 31 | |
| 17 | 21 | 3 | 41 | |
| 27 | 24 | 4 | 55 | |
| 18 | 15 | 3 | 36 | |
41
take2
0.530-2.064-0.443-1.695
-3.672
↧
United States slot already taken by WFART (#15) — passed down.
Judged anonymously as Prodigal Daikon Radish Echidna
Song: LeaF — Calamity Fortune
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| 38 | 30 | 6 | 74 | |
| 8 | 5 | 1 | 14 | |
| 29 | 24 | 4 | 57 | |
| 10 | 10 | 2 | 22 | |
42
Big Bozos
-1.4850.069-2.009-0.275
-3.700
↧
United Kingdom slot already taken by Team Udder (#14) — passed down.
Judged anonymously as Acerbic Jicama Red Panda
Song: John Grant — Highway Hustler
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| 12 | 10 | 2 | 24 | |
| 29 | 21 | 5 | 55 | |
| 23 | 11 | 3 | 37 | |
| 25 | 20 | 6 | 51 | |
43
GuGuGaGa
-1.323-0.503-0.600-1.304
-3.730
Judged anonymously as Rancorous Broccolini Narwhal
Song: John Grant — Highway Hustler
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| 14 | 12 | 2 | 28 | |
| 21 | 22 | 1 | 44 | |
| 28 | 22 | 5 | 55 | |
| 10 | 17 | 3 | 30 | |
44
osu!36vn
-0.075-1.232-1.069-1.450
-3.826
Judged anonymously as Taciturn Leek Quokka
Song: LeaF — Calamity Fortune
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| 30 | 25 | 4 | 59 | |
| 14 | 15 | 1 | 30 | |
| 20 | 24 | 5 | 49 | |
| 15 | 10 | 2 | 27 | |
45
Taco De Carnitas
-0.4770.537-2.087-2.038
-4.066
Judged anonymously as Inchoate Taro Kangaroo
Song: LeaF — Calamity Fortune
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| 20 | 24 | 5 | 49 | |
| 26 | 34 | 4 | 64 | |
| 12 | 21 | 3 | 36 | |
| 5 | 10 | 0 | 15 | |
46
🥀🥀🥀
-1.847-1.024-2.557-0.324
-5.751
Judged anonymously as Mercurial Persimmon Saiga Antelope
Song: Annabel — helical symmetry
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| 7 | 7 | 1 | 15 | |
| 16 | 15 | 3 | 34 | |
| 11 | 17 | 2 | 30 | |
| 25 | 20 | 5 | 50 | |
47
&\N1D!q8s9X8
-2.371-2.116-1.695-1.646
-7.828
Judged anonymously as Deleterious Starfruit Vaquita
Song: LeaF — Calamity Fortune
| Judge | Exp /45 | Cre /45 | Imp /10 | Raw |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 4 | 8 | 1 | 13 | |
| 16 | 22 | 3 | 41 | |
| 10 | 10 | 3 | 23 | |
Q shaded row = qualified · greyed row = did not qualify · ↧ country slot already taken by a higher-ranked team from the same country (passed down) · judge columns show each judge’s standardized z.